MECHANICAL SEEDER
Mechanical seeders have 2-4-5-6 sowing units. Mechanical Seeders are produced with-fertilizer units and without-fertilizer units.
Machine works mechanically. Machine is mounted to tractor by the meand of three point linkage system .
Mechanical Seeders are used for precise seeding. Can seed different type pf seeds such as corn, sun flower, cotton, sugar beet, soybean, peanut, and chickpea etc.
On all kind of cultivated soil conditions.
Technical
Specifications | Units | GMS 2 | GMS 4 | GMS 5 | GMS 6 |
Seeding Unit | pcs | 2 | 4 | 5 | 6 |
Total Width | mm | 1700 | 2550 | 3200 | 4200 |
Total Length | mm | 1800 | 1800 | 1800 | 1800 |
Total Height | mm | 1300 | 1300 | 1300 | 1300 |
Working Depth | mm | 0-100 | 0-100 | 0-100 | 0-100 |
Fertilizer hopper capacity | kg | 130 | 110×2 | 110×2 | 135×2 |
Seed hopper capacity | dm³ | 15.2×2 | 15.2×4 | 15.2×5 | 15.2×6 |
Space between units | mm | 350×750 | 350×750 | 350×750 | 350×750 |
Required tractor speed | km/h | 40 | 60 | 70 | 80 |
Required power | hp | 30-35 | 45-50 | 55-60 | 65-70 |
Total weight | kg | 380 | 620 | 700 | 800 |
Photo Galeri